Novice Leaderboard – November 2019

2019-12-01

November 2019

All scores were Portsmouth rounds shot under competition conditions

Recurve Gents

Name Date Score Hits Golds
Luke Myers 2019-11-23 449 60 4
Sebastian Chenery 2019-11-25 434 60 4
Haoyan Lu 2019-11-30 410 59 7
Joe Hall 2019-11-26 402 58 3
Peng Liu 2019-11-30 391 58 5
Jason Khuu 2019-11-26 386 59 7
Stelios Kyrimis 2019-11-23 385 58 3
Niklas Weiß 2019-11-23 335 57 4
Joshua Jeffries Hook 2019-11-17 331 53 5
Derby Buckell 2019-11-26 324 53 1
Ben Guthrie 2019-11-23 315 55 2
Matthew Wickes 2019-11-30 307 57 1
Jack Williamson 2019-11-17 301 54 3
Zheng Jiang 2019-11-17 285 56 0
George Tuckwood 2019-11-17 281 54 1
Jack Godfrey 2019-11-23 250 51 0
Alex Boltez 2019-11-17 244 46 0
Sam Connolly 2019-11-23 238 42 1
Shafi Rahman 2019-11-23 222 46 1

Recurve Ladies

Name Date Score Hits Golds
Rhianna Wheatley 2019-11-23 420 59 5
Lea Michel 2019-11-23 344 59 1
Sisi Wu 2019-11-30 343 56 2
En Ling Chew 2019-11-30 342 57 3
Sophie Brown 2019-11-23 327 55 4
Chen Wei 2019-11-17 325 56 1
Afifah Amahoru 2019-11-30 325 58 1
Nadia Azlan 2019-11-23 306 55 2
Rachel Coombs 2019-11-26 245 44 2
Rungkaew Sammavuthichai 2019-11-17 229 47 2
Kerry Aziz 2019-11-23 187 41 1
Tally White 2019-11-23 165 36 0
Kiera Spencer-Hayles 2019-11-17 104 19 2