Indoor
Standard Face
Rounds shot on a standard target face, using 10 zone scoring (i.e. inner gold is 10 points, outer white is 1 point).
Round | Dozens | Face | Distance | Arrows per End |
Max Score |
---|---|---|---|---|---|
FITA 18 | 5 | 40cm | 18m | 3 | 600 |
FITA 25 | 5 | 60cm | 25m | 3 | 600 |
Combined FITA | 10 | 40 & 60cm | 18 & 25m | 3 | 1200 |
Portsmouth | 5 | 60cm | 20yds | 3 | 600 |
Double Portsmouth | 10 | 60cm | 20yds | 3 | 1200 |
Bray I | 2.5 | 40cm | 20yds | 3 | 300 |
Bray II | 2.5 | 60cm | 25yds | 3 | 300 |
Stafford | 6 | 80cm | 30m | 3 | 720 |
Special Faces
FITA 3-spot vertical face
This face consists of a vertical arrangement of 3 targets containing the inner 5 rings of a standard face. It can be used for FITA 18 or FITA 25 rounds to prevent arrow damage, as only 1 person shoots at each individual target. Scoring is the same as for a standard face, but only scores of 6 or above are counted. |
|
Vegas face
As for the FITA 3-spot vertical face, contains the inner 5 rings of a standard face, but in a triangular rather than vertical arrangement. A single arrow is shot at each target per end. Scoring is the same as for a standard face, but only scores of 6 or above are counted. |
|
Worcester face
16 inch face on a black background, using 5 zone scoring (i.e. inner “gold” is 5 points, outer ring is 1 point). |
Round | Dozens @ | Arrows per End |
Max Score | |
18m, Vegas Face |
20yds, Worcester Face |
|||
Vegas | 5 | – | 3 | 600 |
Worcester* | – | 5 | 5 | 300 |
Double Worcester* | – | 10 | 5 | 600 |
* Note that in a Worcester round two faces are placed vertically on the boss, with each archer shooting initally at either the top or bottom, and then switching every 6 ends (2.5 dozen arrows).
Outdoor
Imperial
Imperial outdoor rounds are all shot on a 122cm standard target face using 5 zone scoring, where the gold is worth 9 points, the red is 7 points, blue 5, black 3, and the white gets you just the 1. In reality, the faces usually have 10 rings to allow them to be used for Metric rounds as well, but Imperial scoring is based only on the colour hit. During all Imperial rounds 3 arrows are shot per end, but you usually shoot 6 arrows before going to collect them to save time. The furthest distance is shot at first, working down to the closest, which is good because it tricks you into thinking you’re improving!
Round | Dozens @ | Max Score | |||||||
---|---|---|---|---|---|---|---|---|---|
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | 10yd | ||
Albion | – | 3 | 3 | 3 | – | – | – | – | 972 |
American | – | – | 2.5 | 2.5 | 2.5 | – | – | – | 810 |
Bristol I | – | 6 | 4 | 2 | – | – | – | – | 1296 |
Bristol II | – | – | 6 | 4 | 2 | – | – | – | 1296 |
Bristol III | – | – | – | 6 | 4 | 2 | – | – | 1296 |
Bristol IV | – | – | – | – | 6 | 4 | 2 | – | 1296 |
Bristol V | – | – | – | – | – | 6 | 4 | 2 | 1296 |
Columbia* | – | – | – | 2 | 2 | 2 | – | – | 648 |
Hereford | – | 6 | 4 | 2 | – | – | – | – | 1296 |
New National | 4 | 2 | – | – | – | – | – | – | 648 |
Long National | – | 4 | 2 | – | – | – | – | – | 648 |
National | – | – | 4 | 2 | – | – | – | – | 648 |
Short National | – | – | – | 4 | 2 | – | – | – | 648 |
Junior National | – | – | – | – | 4 | 2 | – | – | 648 |
Short Junior National | – | – | – | – | – | 4 | 2 | – | 648 |
Somerset* | – | – | 6 | 4 | – | – | – | – | 648 |
St. George | 3 | 3 | 3 | – | – | – | – | – | 972 |
St. Nicholas | – | – | – | – | 4 | 3 | – | – | 756 |
New Warwick | 2 | 2 | – | – | – | – | – | – | 432 |
Long Warwick | – | 2 | 2 | – | – | – | – | – | 432 |
Warwick | – | – | 2 | 2 | – | – | – | – | 432 |
Short Warwick | – | – | – | 2 | 2 | – | – | – | 432 |
Junior Warwick | – | – | – | – | 2 | 2 | – | – | 432 |
Short Junior Warwick | – | – | – | – | – | 2 | 2 | – | 432 |
New Western | 4 | 4 | – | – | – | – | – | – | 864 |
Long Western | – | 4 | 4 | – | – | – | – | – | 864 |
Western | – | – | 4 | 4 | – | – | – | – | 864 |
Short Western | – | – | – | 4 | 4 | – | – | – | 864 |
Junior Western | – | – | – | – | 4 | 4 | – | – | 864 |
Short Junior Western | – | – | – | – | – | 4 | 4 | – | 864 |
Windsor | – | – | 3 | 3 | 3 | – | – | – | 972 |
Short Windsor | – | – | – | 3 | 3 | 3 | – | – | 972 |
Junior Windsor | – | – | – | – | 3 | 3 | 3 | – | 972 |
York | 6 | 4 | 2 | – | – | – | – | – | 1296 |
* These rounds are no longer acknowledged by GNAS as recognised UK rounds.
Metric
Metric outdoor rounds are shot on either a 122cm or 80cm standard face, using 10 zone scoring. Like the Imperial rounds, the furthest distance is shot first. Metric rounds have much more boring names than Imperial rounds.
Rounds shooting 3 dozen arrows at each distance:
Round | Distances @ | Max Score | |
---|---|---|---|
122cm face | 80cm face | ||
FITA (Gents) | 90m, 70m | 50m, 30m | 1440 |
FITA (Ladies) | 70m, 60m | 50m, 30m | 1440 |
FITA Standard Bow | 50m, 30m | – | 720 |
Metric I | 70m, 60m | 50m, 30m | 1440 |
Metric II | 60m, 50m | 40m, 30m | 1440 |
Metric III | 50m, 40m | 30m, 20m | 1440 |
Metric IV | 40m, 30m | 20m, 10m | 1440 |
Metric V | 20m, 15m | 15m, 10m | 1440 |
Long Metric (Gents) | 90m, 70m | – | 720 |
Long Metric (Ladies) | 70m, 60m | – | 720 |
Long Metric I | 70m, 60m | – | 720 |
Long Metric II | 60m, 50m | – | 720 |
Long Metric III | 50m, 40m | – | 720 |
Long Metric IV | 40m, 30m | – | 720 |
Long Metric V | 20m, 15m | – | 720 |
Short Metric | – | 50m, 30m | 720 |
Short Metric I | – | 50m, 30m | 720 |
Short Metric II | – | 40m, 30m | 720 |
Short Metric III | – | 30m, 20m | 720 |
Short Metric IV | – | 20m, 10m | 720 |
Short Metric V | – | 15m, 10m | 720 |
Frostbite | – | 30m | 360 |
Rounds shooting 1.5 dozen arrows at each distance:
Round | Distances @ | Max Score | |
---|---|---|---|
122cm face | 80cm face | ||
Half FITA (Gents) | 90m, 70m | 50m, 30m | 720 |
Half FITA (Ladies) | 70m, 60m | 50m, 30m | 720 |
Half Metric I | 70m, 60m | 50m, 30m | 720 |
Half Metric II | 60m, 50m | 40m, 30m | 720 |
Half Metric III | 50m, 40m | 30m, 20m | 720 |
Half Metric IV | 40m, 30m | 20m, 10m | 720 |
Half Metric V | 20m, 15m | 15m, 10m | 720 |
Other Metric rounds, all shot on a 122cm face
Round | Dozens at Distances | Max Score |
---|---|---|
FITA 70 | 6 dozen @ 70m | 720 |
FITA 900 | 2.5 doz. @ 60m, 2.5 doz. @ 50m, 2.5 doz. @ 40m | 900 |