WA900 Seal Friendly

2023-05-21

2023-05-21

Scores

Barebow

Novice

Name University Gender Category Score Hits Golds Xs
Andrea Gucciardi Portsmouth Male 415 77 2 0
Ellie Chrysanthou Southampton Female 323 61 4 2
Olivia Crawley Southampton Female 201 44 0 0
Ellie Ryan Portsmouth Female 199 38 2 1

 

Experienced

Name University Gender Category Score Hits Golds Xs
Omar Ali London Male 455 74 3 1
Andrew Withers Portsmouth Male 290 61 3 1

 

Compound

Novice

Name University Gender Category Score Hits Golds Xs
Jacob Harwood Portsmouth Male 630 88 4 2
Chloe Bacca Southampton Female 530 86 4 1

 

Experienced

Name University Gender Category Score Hits Golds Xs
Jay Hill Southampton Male 748 90 15 0

 

Recurve

Novice

Name University Gender Category Score Hits Golds Xs
Eliza Tully Reading Female 580 89 4 3
Thomas Fort Portsmouth Male 577 87 5 2
Ewan Morrish Reading Male 363 71 1 0
Parsa Riazi-Farzad Southampton Male 360 66 2 0
Cecile Barouk Arts London Female 191 42 1 0

 

Experienced

Name University Gender Category Score Hits Golds Xs
Freddie Crosby Southampton Male 740 90 13 1
Alex Lunika Southampton Male 733 90 14 3
Daniel Burdett Reading Male 668 90 7 3
Luke Myers Royal Holloway Male 620 88 7 2
Abigail Walton Reading Female 598 89 2 0
Bailey Vice Reading Male 569 85 5 2
Amy Hawkins Portsmouth Female 530 56 3 0
Solar Law Reading Male 484 55 3 0
Cal Semadeni Reading Female 471 81 4 2
Miguel Mendes Pena Southampton Male 468 48 2 1
Yexin Feng Reading Female 319 40 4 2
Amelia Woolway Southampton Female 301 62 3 0
Oscar Pratley Crighton Reading Male 268 50 2 0
Charlie Tyndall Reading Male 231 40 2 0

 

Traditional

Experienced

Name University Gender Category Score Hits Golds Xs
Joseph Hamilton Portsmouth Male 254 41 1 0
Adam Williams Royal Holloway Male 148 32 0 0