St. George and Windsor Rounds, 14th May 2022, Wide Lane Sports Ground, Southampton
Mixed Non-Compound Team
| Rank | Name | Members | Total Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | SUAC | C. Newlands, M. Pena, A. Lunika | 1921 | 322 | 57 |
| 2 | Alumni | S. MacFarquhar, M. Sessions, B. Wallace-Stock | 351 | 103 | 6 |
Individual
| Rank | Name | Club | Category | Round | Score | Hits | Golds |
|---|---|---|---|---|---|---|---|
| 1 | Callum Newlands | Southampton University AC | Gents Experienced Recurve | St. George | 636 | 108 | 20 |
| 2 | Matthew Wickes | Southampton University AC | Gents Experienced Recurve | St. George | 558 | 94 | 18 |
| 1 | Sebastian Chenery | Southampton University AC | Gents Experienced Longbow | St. George | 235 | 63 | 3 |
| 2 | Stuart MacFarquhar | South Wiltshire AC | Gents Experienced Longbow | St. George | 145 | 44 | 2 |
| 3 | Michael Sessions | Darkside Archers | Gents Experienced Longbow | St. George | 108 | 31 | 1 |
| DNF | Ben Wallace-Stock | Bristol University AC | Gents Experienced Recurve | Windsor | 98 | 28 | 3 |
| 1 | Miguel Pena | Southampton University AC | Gents Novice Recurve | Windsor | 650 | 108 | 14 |
| 2 | Alex Lunika | Southampton University AC | Gents Novice Recurve | Windsor | 635 | 106 | 23 |
| 3 | Alex Janmohamed | Southampton University AC | Gents Novice Recurve | Windsor | 586 | 102 | 16 |
