Annual SUAC Beginners Competition 2026
Portsmouth round for Recurve, Shot at Southampton University
28/10/2026
Scores
Novice Open
| Archer | Bowstyle | Score | Hits | Golds |
|---|---|---|---|---|
| Vedant Metkar | Recurve | 343 | 55 | 4 |
| Billy Liu | Recurve | 272 | 46 | 3 |
| Yanling Yang | Recurve | 175 | 34 | 1 |
| Yan Alvarenga Dias | Recurve | 169 | 39 | 0 |
| Callum Fitzgerald | Recurve | 165 | 33 | 1 |
| Alexander Ingram | Recurve | 161 | 30 | 2 |
| Wei Tan | Recurve | 157 | 31 | 1 |
| Farid Shittu | Recurve | 139 | 30 | 0 |
| Virgil Friedman | Recurve | 118 | 26 | 0 |
| Gizmo McCormick | Recurve | 71 | 17 | 0 |
Novice Female
| Archer | Bowstyle | Score | Hits | Golds |
|---|---|---|---|---|
| Heidi Agombar | Recurve | 241 | 47 | 1 |
| Ariane Clements | Recurve | 188 | 43 | 1 |
| Olamide Ajisafe | Recurve | 170 | 35 | 1 |
| Tong En Lim | Recurve | 157 | 32 | 2 |
| Aidana Berikkyzy | Recurve | 95 | 23 | 0 |
| Yuliia Taranova | Recurve | 66 | 12 | 0 |
| Zequan Zeng | Recurve | 40 | 11 | 1 |