SUAC’s Beginner’s Competition consists of a full Portsmouth round shot in competition conditions. As such, all scores here are Portsmouth (20 yards, 60 cm face) round scores.
2023-10-28
Scores
Recurve
Novice
Name | University | Gender Category | Score | Hits | Golds | Notes |
---|---|---|---|---|---|---|
Barnabas Kerr | Southampton | Male | 402 | 59 | 6 | |
Benjamin Shum | Southampton | Male | 300 | 52 | 1 | |
Yuqian Li | Southampton | Female | 272 | 53 | 0 | |
Ryan Green | Southampton | Male | 252 | 50 | 2 | |
Sri Kousthubha Allampalli | Southampton | Female | 245 | 48 | 0 | |
Ryan Gunther-Leece | Southampton | Male | 232 | 41 | 2 | |
Mariia Ignatieva | Southampton | Female | 199 | 42 | 2 | |
Samuel Clarke | Southampton | Male | 195 | 39 | 1 | |
Jack Cooke | Southampton | Male | 185 | RETIRED | ||
James Hatherell | Southampton | Male | 153 | RETIRED | ||
Aine Kavanagh | Southampton | Female | 91 | 23 | 0 | |
Simran Seehra | Southampton | Female | 84 | RETIRED | ||
Leon Sommer | Southampton | Male | 76 | RETIRED | ||
Kit Dibben | Southampton | Male | 2 | RETIRED | ||
Isobel Robertson | Southampton | Female | 0 | RETIRED |
2023-11-05
Scores
Barebow
Novice
Name | University | Gender Category | Score | Hits | Golds | Notes |
---|---|---|---|---|---|---|
Aine Kavanagh | Southampton | Female | 188 | 29 | 0 |
Recurve
Novice
Name | University | Gender Category | Score | Hits | Golds | Notes |
---|---|---|---|---|---|---|
Sri Kousthubha Allampalli | Southampton | Female | 271 | 50 | 3 | |
Chang Weng | Southampton | Female | 229 | 41 | 0 | |
Mo Underwood | Southampton | Neither | 194 | 22 | 1 | |
Olivia Whibley | Southampton | Female | 143 | 28 | 1 | |
Matthew Jennings | Southampton | Male | 138 | 23 | 1 |