WA900 — Saturday 21st May 2022, Wide Lane Sports Ground, Southampton
Gents Experienced Recurve
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | Callum Newlands | Southampton University AC | 739 | 90 | 12 | 2 |
| 2 | Simon Hake | Surrey University AC | 690 | 88 | 13 | 6 |
| 3 | Matthew Wickes | Southampton University AC | 644 | 90 | 1 | 1 |
| 4 | Alex Brentnall | Darkside Archers | 636 | 87 | 10 | 2 |
| 5 | Daniel Burdett | Reading Knight’s Archers | 608 | 88 | 6 | 2 |
| 6 | Mark Marely | University of Portsmouth AC | 526 | 81 | 4 | 1 |
| 7 | Liam Benwell | Reading Knight’s Archers | 505 | 81 | 5 | 2 |
| 8 | Ben Andrews | Brunel University AC | 473 | 79 | 3 | 2 |
| 9 | Solar Law | Reading Knight’s Archers | 442 | 79 | 2 | 0 |
| 10 | John Pang | Reading Knight’s Archers | 437 | 75 | 1 | 0 |
Ladies Experienced Recurve
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | Laura Devaud | Surrey University AC | 688 | 90 | 13 | 3 |
| 2 | Aspen Salisbury | University of Portsmouth AC | 588 | 89 | 7 | 1 |
| 3 | Molly Galloway | Brunel University AC | 554 | 87 | 6 | 1 |
| 4 | Bethany Logan | Southampton University AC | 518 | 85 | 4 | 1 |
| 5 | Hamzika Bavanantha | Surrey University AC | 266 | 55 | 1 | 0 |
| DNS | Rachel Coombs | Southampton University AC | – | – | – | – |
Gents Novice Recurve
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | Thomas Moore | Surrey University AC | 649 | 90 | 11 | 2 |
| 2 | Alex Lunika | Southampton University AC | 554 | 86 | 5 | 2 |
| 3 | David Allen | Surrey University AC | 515 | 88 | 2 | 1 |
| 4 | Alexander Janmohamed | Southampton University AC | 506 | 83 | 2 | 1 |
| 5 | Oscar Pratley Crighton | Reading Knight’s Archers | 113 | 31 | 0 | 0 |
Ladies Novice Recurve
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | Laura Middleton | Brunel University AC | 475 | 82 | 5 | 0 |
| 2 | Lydia Ellis-Baumber | Reading Knight’s Archers | 451 | 80 | 1 | 0 |
| 3 | Niambh Jones | Southampton University AC | 445 | 76 | 3 | 2 |
| 4 | Thanaya Leelanok | Surrey University AC | 432 | 78 | 3 | 0 |
| 5 | Megan Hird | Reading Knight’s Archers | 408 | 83 | 0 | 0 |
| 6 | Emily Bleek | Surrey University AC | 362 | 3 | 0 | 0 |
| 7 | Martyna K | Brunel University AC | 330 | 65 | 3 | 1 |
| 8 | Cal Semadeni | Reading Knight’s Archers | 189 | 41 | 0 | 0 |
Gents Experienced Barebow
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | James Mooney | Brunel University AC | 417 | 78 | 1 | 1 |
| 2 | Keiran Price | Surrey University AC | 401 | 77 | 3 | 0 |
Ladies Experienced Barebow
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | Elisavetha Sergeev | Surrey University AC | 383 | 76 | 2 | 1 |
| 2 | Ana Maria Tudorache | Surrey University AC | 329 | 69 | 2 | 1 |
| 3 | Sophie Brown | Southampton University AC | 256 | 52 | 2 | 0 |
| 4 | Ellie Wild | University of Portsmouth AC | 51 | 12 | 1 | 0 |
Gents Novice Barebow
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | Will Evans | Southampton University AC | 293 | 60 | 2 | 0 |
Ladies Novice Barebow
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| 1 | Sophie Lodge | Surrey University AC | 427 | 80 | 3 | 0 |
| 2 | Millie Strickland | Reading Knight’s Archers | 416 | 73 | 3 | 1 |
| DNS | Taria Khan | Reading Knight’s Archers | – | – | – | – |
Gents Experienced Longbow
| Rank | Name | Club | Score | Hits | 10s+Xs | Xs |
|---|---|---|---|---|---|---|
| DNS | Ed Mears | University of Portsmouth AC | – | – | – | – |
