WA720 Round for Barebow, Compound, Recurve, Longbow
11-05-2025
Scores
Barebow
Novice Womens’ 50m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Jude Batheram | Reading Uni | 99 | 127 | 226 | 1 | 0 |
Novice Mens’ 50m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Bruno Santos | Imperial | 201 | 212 | 413 | 4 | 4 |
| Fin Jolley | Surrey Uni | 189 | 219 | 408 | 4 | 0 |
| Nathan Waring | Southampton Uni | 95 | 77 | 172 | 1 | 0 |
Senior Womens’ 50m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Niamh Baker | Royal Holloway | 178 | 186 | 364 | 2 | 0 |
| Lucy Day | Reading Uni | 175 | 147 | 322 | 3 | 2 |
| Helena Chatzidakis | Kent Uni | 73 | 159 | 232 | 1 | 0 |
| San Yin | Kent Uni | 158 | 72 | 230 | 2 | 1 |
Senior Mens’ 50m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Luka Gillingham | Surrey Uni | 292 | 269 | 561 | 8 | 3 |
| Rohit Kanwar | Brunel Uni | 102 | 117 | 219 | 0 | 0 |
| Nathan Mercer | Reading Uni | 77 | 82 | 159 | 0 | 0 |
| Parsa Riazi-Farzad | Southampton Uni | 52 | 81 | 133 | 1 | 0 |
Recurve
Novice Womens’ 60m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Isobel Dray | Surrey Uni | 160 | 143 | 303 | 1 | 0 |
Novice Mens’ 60m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Aryan Sharda | Surrey Uni | 265 | 264 | 529 | 6 | 1 |
| Ishaan Alidina | Imperial | 170 | 183 | 353 | 2 | 0 |
| Thomas Howe | Southampton Uni | 128 | 109 | 237 | 1 | 0 |
Senior Womens’ 70m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Julianna Ostrovska | Royal Holloway | 259 | 254 | 513 | 3 | 0 |
| Simeng Li | Imperial | 214 | 218 | 432 | 4 | 0 |
| Hannah Ackland-Snow | Reading Uni | 211 | 187 | 398 | 1 | 0 |
| Fin Hamp | Surrey Uni | 182 | 199 | 381 | 3 | 2 |
| Elzbieta Brodowska | Essex Uni | 117 | 109 | 226 | 0 | 0 |
| Yana Chaikovska | Essex Uni | 0 | 19 | 19 | 0 | 0 |
Senior Mens’ 70m
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Simon Hake | Surrey Uni | 253 | 236 | 489 | 2 | 1 |
| Luke Myers | Royal Holloway | 240 | 232 | 472 | 3 | 1 |
| Nathan (John) Jones | Kent Uni | 213 | 202 | 415 | 3 | 0 |
| Sheung To Toby Lam | Imperial | 172 | 185 | 357 | 2 | 0 |
| Barnabas Kerr | Southampton Uni | 196 | 137 | 333 | 2 | 1 |
| Sebastian Sharrocks | Kent Uni | 127 | 103 | 230 | 2 | 0 |
| Fabien Coomber | Essex Uni | 118 | 96 | 214 | 1 | 1 |
| Joseph Wole-Abu | Essex Uni | 99 | 83 | 182 | 0 | 0 |
Compound
Womens’ 50m Compound
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Lyra Ellwood | Southampton Uni | 244 | 210 | 454 | 4 | 2 |
Mens’ 50m Compound
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Aaron Deakin | Surrey Uni | 334 | 337 | 671 | 36 | 10 |
Longbow
Mens’
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Lewis Freeman | Reading Uni | 29 | 20 | 49 | 0 | 0 |
Womens’
| Name | University | WA-1 | WA-2 | Score | 10’s | X’s |
|---|---|---|---|---|---|---|
| Abigail Walton | Reading Uni | 3 | 9 | 12 | 0 | 0 |
